![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/5a7ae13222b545268b7aaf5738d31f27.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/afb239235be74475bb06ab16a0b96f58.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/a3860dac4ea04788a262e5423d012973.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/9e3440a8a39944ab8db73e93294c2fe7.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/a5082bfc59ce4f4cb60c1657a6dc2152.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/b2c86391436244d9adc36043e287008f.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/8f12d1e420c4481d9a6764180fd3befb.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/f1fb4deb6e254573980d263dfd9f0295.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/65cf10b3449a4698879e5c319e7d0c21.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/c8b785e48038412d8a74936ea9869d36.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/653de19421aa463a9eac194880f10182.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/4aa5cccfb28d4a05a85bd1898899f2e1.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/a08be402284a41dd8ea35900d3980d65.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/d78be0cd06de4a69a156a5956b0a44c5.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/f45dee4243fb426bb736962c1b86a5a8.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/cc8c4c8a584849b38a863f3e1960371a.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/ed7303d80dda418aa94392834fb95bbd.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/4e52d88e47394329b55b97100620c01a.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/48571ae67bdb4a10986c65601b8e6420.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/9844eb2460e941d682a41ac20271534d.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/eb2789fa819b48bdb834a47a71110373.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/e8537ed9e965421595ba5e96898c5cf2.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/0728287d467f45818201283b96078094.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/6cb893714aab473a846ecfd11c3641c8.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/846ebc6518aa4e38b3f57030218b888f.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/cb46ad59ef4c4362855deb9aee7c5eb4.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/7192a93548f74396b8d61a75e6de610e.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/a2b2b4e8252247b0bb30863daf09ab13.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/80a47b62b3f54681ad652c1839ff9b5d.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/1e615929139c4713936e60fd0c25e085.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/556387a34bfe4d15a8022dc93eb739e2.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/f93b717bc3ec4f5bb4e1353ddd680266.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/620ff0c5df25499baece561a5d482eea.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/507deab8e56941ceb36eb91d4feffaf1.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/0ffbb9b4ff224221a9a65fec7789e722.jpg)
![2025 Lexus ES ES 300h ES 300h FWD Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/c8c6122863554c99a45c33c5c16badb5.jpg)
Details
- Exterior Color: Nightfall Mica
- Interior Color: Palomino
- Body Style: Sedan
- Transmission: 1-Speed CVT w/OD
- Stock: 4L1005A
- VIN: 58ADA1C17SU058342
- Mileage: 19,097
- Engine: Gas/Electric I-4 2.5 L/152
- City MPG: 43
- Highway MPG: 44
Overview
Highlights
-
Anti Lock Braking System
Anti Lock Braking System -
Sun / Moonroof
Sun / Moonroof -
Power Seat(s)
Power Seat(s) -
Universal Garage Door Opener
Universal Garage Door Opener -
Cruise Control
Cruise Control -
Adaptive Cruise
Adaptive Cruise -
Blind Spot Monitor
Blind Spot Monitor -
Back-Up Camera
Back-Up Camera -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Navigation
Navigation -
Premium Sound
Premium Sound -
Satellite Radio
Satellite Radio -
Hybrid Fuel
Hybrid Fuel -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Remote Start
Remote Start -
Keyless Start
Keyless Start -
Lane Departure Warning
Lane Departure Warning -
Cross-Traffic Alert
Cross-Traffic Alert -
Lane Keeping Assist
Lane Keeping Assist -
Wifi
Wifi -
Smartphone Integration
Smartphone Integration
Interior
- 10 Speakers
- 2 LCD Monitors In The Front
- 8-Way Driver Seat
- Adaptive Cruise Control
- Bench Front Facing Rear Seat
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Lexus Interface w/8" Touch Screen -inc: Lexus 10-speaker premium sound system, Bluetooth and USB smartphone connectivity, SiriusXM, Drive Connect w/Cloud Navigation, Intelligent Assistant and Destination Assist available by subscription, Wireless Apple CarPlay integration and Wireless Android Auto compatibility
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Integration
- Trip Computer
- Window Grid Diversity Antenna
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8-Way Passenger Seat
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation, Keyfob Sunroof/Convertible Roof Activation and Keyfob Remote Start
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Front Power Seats -inc: 10-way power-adjustable front seats
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mobile Hotspot Internet Access
- Perforated NuLuxe Seat Trim
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Real-Time Traffic Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect Tracker System
- Smart Device Remote Engine Start
- Valet Function
- Wireless Phone Connectivity
Mechanical
- 13.2 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- Tv Tuner Pre-Wiring
- 3.39 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L I4 DOHC 16V VVT-iE
- Front-Wheel Drive
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT -inc: drive mode select and paddle shifters
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Electronic Stability Control (ESC)
- Enform Remote
- First Aid Kit
- Lane Departure Alert (LDA) with Steering Assist Lane Keeping Assist
- Pre-Collision System (PCS) w/Left Turn Intersection Support
- Rear Cross Traffic Alert (RCTA)
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot
- Cruise Control-Steering Assist
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Emergency Sos Capability
- Evasion Assist
- Lane Departure Alert (LDA) with Steering Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
Exterior
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Front Windshield -inc: Sun Visor Strip
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Power 1-Touch Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Tires: 215/55R17 AS
- Trunk Rear Cargo Access
- Wheels: 17" Twin-V-Spoke Alloy -inc: Dark metallic and machined finish
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Variable Intermittent Wipers
Disclaimer
*While every reasonable effort is made to ensure the accuracy of these data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative.
Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Total Price includes $85 documentation fee. Options, model availability and actual dealer price may vary. See dealer for details, costs and terms.
AMG® and 4MATIC® are registered trademarks of Mercedes-Benz Group AG.
Android Auto™ is a trademark of Google LLC.
Apple CarPlay® is a registered trademark of Apple Inc.
harman/kardon® and Logic 7 are registered marks of Harman International Industries, Incorporated
Burmester® is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany
Bluetooth® is a registered mark of Bluetooth SIG, Inc.