![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/215d53c1977f4d2cb7899378565015b7.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/64b98d96a956461a9602ca6ae26cb32c.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/039bbc74b6614c8fa17cdda525c7e18b.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/89c42b29f1df46c88d248853e6fefc97.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/b8792c1cb58942258117a3556fa5a49a.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/c4ea23fcf7a24fe69c3a683337d5a884.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/e4cb458414684770b687efd3d493cb40.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/d37dce76d7314b1a883228ba273129f5.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/076dcedc80a64e21b9d59711b89d6b1a.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/4b99f3c971534545ad88263e4f30748a.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/98adf2a3d83b4a22a06dfbee12b1e535.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/aba672f11fdc4f2fa57d81a11b847f00.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/e72a54be64b04ae9b106e0be567112a3.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/5c0676b59bb74e6f92d9ccde8e8ff8cb.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/9be8d6b132ff4c2e87f15787d307ee3f.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/13075edc3cdb4da4974a6a0155888353.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/b16e26c84794465eae66335d498239cc.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/e6536ce9043e43fc911b871754326c2e.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/74ef0ef46d464df48861d0cb0285ae77.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/c423dcbaa8094a3399d7563803933fa9.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/8e15ad03c69f4bf2a8bdb729f76ec42d.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/44486b5fb7ca44aebd20be752e41d21f.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/35eae789867547949577104c7d6176c4.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/29afda185a4e48b2b970aef3e5663a89.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/1dbde62f32154a9fa49cdf3462a293c0.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/30edd7d8d84542599b1454b7b69cc5c8.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/84309f8fb0f445c597bbd8197d3078dc.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/094bd988c36e48b8872030457bd6d71f.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/dbdc784d282f4c1eb1121beaa2ba61d0.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/032a56b8f5a941dcb4f77aafcc73d02f.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/c291d42b190b4fc5bd67c91252dd8c49.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/5c896ec9728d4e2a8194d66bfaa8feaf.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/543012e294a34fe19553be7c22dcf756.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/9134c17bdfef4d6aac33d475cc7761d1.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/72d40c77326244cca1889ced4c9fcb1e.jpg)
![2022 Mazda CX-5 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/ea75a56343624a749b76655427d5b174.jpg)
Details
- Exterior Color: Jet Black Mica
- Interior Color: Black
- Body Style: SUV
- Transmission: 6-Speed Automatic w/OD
- Stock: 3N9302A
- VIN: JM3KFBAY9N0586025
- Mileage: 53,696
- Engine: Intercooled Turbo Regular Unleaded I-4 2.5 L/152
- City MPG: 22
- Highway MPG: 27
Overview
Highlights
-
All Wheel Drive
All Wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Sun / Moonroof
Sun / Moonroof -
Universal Garage Door Opener
Universal Garage Door Opener -
Cruise Control
Cruise Control -
Adaptive Cruise
Adaptive Cruise -
Blind Spot Monitor
Blind Spot Monitor -
Cross-Traffic Alert
Cross-Traffic Alert -
Back-Up Camera
Back-Up Camera -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Power Seat(s)
Power Seat(s) -
Premium Sound
Premium Sound -
Satellite Radio
Satellite Radio -
Heated Seats
Heated Seats -
Rain Sensing Wipers
Rain Sensing Wipers -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Power Liftgate
Power Liftgate -
Keyless Start
Keyless Start -
Cooled Seat(s)
Cooled Seat(s) -
Power Folding Mirrors
Power Folding Mirrors -
Lane Departure Warning
Lane Departure Warning -
Lane Keeping Assist
Lane Keeping Assist -
Wifi
Wifi -
Smartphone Integration
Smartphone Integration -
Android Auto
Android Auto -
Apple Carplay
Apple Carplay
Installed Options
Installed Options
- JET BLACK MICA
- BLACK, LEATHER SEAT TRIM
- CARGO TRAY
Interior
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Head-Up Display
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Infotainment System Voice Command
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leather Seat Trim
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mazda Radar Cruise Control (MRCC)
- Multifunction Commander Control
- Pandora
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio Broadcast Data System Program Information
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Sport Bucket Front Seats w/Leatherette Back Material
- Trunk/Hatch Auto-Latch
- 10 Speakers
- 3 12V DC Power Outlets
- Air Filtration
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- E911 Automatic Emergency Notification
- Fixed Antenna
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Heated Leather/Metal-Look Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver Seat
- Outside Temp Gauge
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- SMS Text Msg Audio Delivery & Reply
- Trip Computer
- Wireless Phone Connectivity
Mechanical
- 15.3 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Brake Actuated Limited Slip Differential
- Engine: 2.5L SKYACTIV-G Dynamic Pressure Turbo
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- 150 Amp Alternator
- 4.411 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 4,828 lbs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode
Safety
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keep Assist System (LKAS) Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Advanced Smart City Brake Support
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist System (LKAS) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
Exterior
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Rocker Panel Extensions and Black Wheel Well Trim
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" x 7J Aluminum Alloy -inc: black metallic finish
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper w/Black Bumper Insert
- Body-Colored Rear Bumper w/Black Bumper Insert
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Fully Galvanized Steel Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Steel Spare Wheel
- Tires: P225/55R19 AS
Disclaimer
*While every reasonable effort is made to ensure the accuracy of these data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative.
Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Total Price includes $85 documentation fee. Options, model availability and actual dealer price may vary. See dealer for details, costs and terms.
AMG® and 4MATIC® are registered trademarks of Mercedes-Benz Group AG.
Android Autoâ„¢ is a trademark of Google LLC.
Apple CarPlay® is a registered trademark of Apple Inc.
harman/kardon® and Logic 7 are registered marks of Harman International Industries, Incorporated
Burmester® is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany
Bluetooth® is a registered mark of Bluetooth SIG, Inc.