![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/4646e3a72fbd432490e104199f8b3a04.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/6d69512b8d394bb0ac0512c48845186e.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/e906a77e72294f589f89ac35c9766ac1.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/ace5bc01b4584abe9d217fab534cf5ce.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/508bc767b4e24e29be440ab8ab590e58.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/89cbacf02f324369add40194a127d281.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/29db0ca25acc450b9652d1cd46e06c12.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/f8d54d999b0946d3b5c60d0e1b7b3d57.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/a5bb68a1e97d43c6a92dc5061456f5d0.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/45c734c0a6664b31870b6844d1c64333.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/7c4909c474fa4db59e91b075d58cb21a.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/ef54ebb60a314093a0187b1b99b5d496.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/c1dcf0837aa44f9a99371bed175e2977.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/be94044cb3694315b975484a95f28cea.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/c8f99da8cbea4d828282a4258356056f.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/4e8ae24e2c0f4aa38155d299c04aee9c.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/d5461b71f9934f59ac6bd56e9c55d485.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/bc21d346b4e9417b9b186605dac1db7f.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/bcc1ba09ced14b3baa33909f8d79bcd2.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/f895381b73f04982be196498df1eaf1a.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/6a6adf07a5e740308b3723e73585d845.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/4288a169318a46e88b093d2592bd3602.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/d8ac5e36613540b5a1d740dfae0ebeb0.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/f487907d7ced4d9ab9d31bf47fc360d0.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/019b2dc914d845c797dab204dda31c6f.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/f20ffe61c8994a61b205d2390a579068.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/6e2c618bec6e4191893c968a694dcfab.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/97794e31c52e404db2069a9bc7962103.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/4327756b1aba4317903f611f34d1dc90.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/39dd2a1388f2488b8c1ca4c103365fd8.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/4320eadcc5e94c508c16169b529bb42e.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/90e2e6aa1abf4116b8a765382f5fb85d.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/c8e9e0609e6d43b1a901850315719498.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/bc86a83b758a44969b53186c3fc1c40c.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/32981db1146144a1a7f936490b60a10c.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/d7886e1bc1a94dc3aeb8e5a58afd6ed6.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/c81972c76e4e4e0f80d65b49efa8ea90.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/505e63489fc340d39cde1df80734db9c.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/74c2587f288c44eb9466d2349809ab27.jpg)
![2020 Lexus RX RX 450h RX 450h AWD Gas/Electric V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/8c041f4e78a2484293eca87f5e3d10d6.jpg)
,
Details
- Exterior Color: Silver
- Interior Color: Parchment
- Body Style: SUV
- Transmission: 1-Speed CVT w/OD
- Stock: 4P3062A
- VIN: 2T2HGMDA3LC056884
- Mileage: 23,420
- Engine: Gas/Electric V-6 3.5 L/211
- City MPG: 31
- Highway MPG: 28
Overview
Clean CARFAX. Silver 450h 4D Sport Utility AWD eCVT 31/28 City/Highway MPG 3.5L V6 DOHC VVT-i 24V Burmester® is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany. Harman/kardon® and Logic 7 are registered marks of "Harman International Industries, Incorporated." Bluetooth is a registered mark of Bluetooth SIG, Inc.
Highlights
-
All Wheel Drive
All Wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Wifi
Wifi -
Universal Garage Door Opener
Universal Garage Door Opener -
Cruise Control
Cruise Control -
Adaptive Cruise
Adaptive Cruise -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Power Seat(s)
Power Seat(s) -
Satellite Radio
Satellite Radio -
Hybrid Fuel
Hybrid Fuel -
Rain Sensing Wipers
Rain Sensing Wipers -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Remote Start
Remote Start -
Back-Up Camera
Back-Up Camera -
Power Liftgate
Power Liftgate -
Keyless Start
Keyless Start -
Lane Departure Warning
Lane Departure Warning -
Lane Keeping Assist
Lane Keeping Assist -
Smartphone Integration
Smartphone Integration
Mechanical
- 17.2 Gal. Fuel Tank
- Automatic Full-Time All-Wheel Drive
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.5L V6 DOHC 24-Valve VVT-i
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 3.54 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Hybrid Starter Generator
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
Interior
- 2 Monitors In The Front
- 3 12V DC Power Outlets
- 8-Way Driver Seat
- 9 Speakers
- All-Speed Dynamic Radar Cruise Control
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Steering Wheel w/Auto Tilt-Away
- Leatherette Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Real-Time Traffic Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Smart Device Remote Engine Start
- Trip Computer
- Wireless Phone Connectivity
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- 8-Way Passenger Seat
- Air Filtration
- Analog Appearance
- Cargo Area Concealed Storage
- Concealed Diversity Antenna
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation, Keyfob Sunroof/Convertible Roof Activation and Keyfob Remote Start
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Lexus Enform Safety Connect Tracker System
- NuLuxe Seat Trim
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Integration
- Streaming Audio
- Valet Function
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Cruise Control-Steering Assist
- Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- First Aid Kit
- Lane Keeping Assist
- Low Tire Pressure Warning
- Pre-Collision System (PCS)
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Electronic Stability Control (ESC)
- Lane Departure Warning
- Lexus Enform Safety Connect Emergency Sos Capability
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
Exterior
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Colored Grille w/Chrome Surround
- Deep Tinted Glass
- Front Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
Disclaimer
Total Sales Price includes the dealer document processing charge, electronic filing charge, any dealer-installed accessories listed for this vehicle, any applicable emissions testing charge, and any dealer market adjustment or dealer savings. Total Sales Price excludes government fees and taxes (sales tax, title, license and registration) and any finance charges